LT670WDT-XXX – 3.5×2.8×1.9mm Surface Mount Device LED (3528)

Part No. Chip Lens
Color
Wave
Length
λD (nm)
Electro-optical characteristics View
Angle
(deg.)
Data
Sheet
Raw
Material
Emitted
Color
VF(V)20mA IV(mcd)20mA
Typ. Max. Typ.
L-T670KRCT AlInGaP Super Red Water Clear 630 2.0 2.5 100 120°
L-T670HECT* AlInGaP Super Orange Water Clear 622 2.0 2.5 500 120°
L-T670KFCT AlInGaP Super Amber Water Clear 606 2.0 2.4 190 120°
L-T670KYCT AlInGaP Super Yellow Water Clear 590 2.0 2.5 230 120°
L-T670HYCT* AlInGaP Super Yellow Water Clear 590 2.0 2.4 590 120°
L-T670KGCT AlInGaP Super Yellow Green Water Clear 570 2.1 2.6 80 120°
L-T670SGCT InGaN Ultra Green Water Clear 525 3.2 3.6 1000 120°
L-T670TBCT (5mA) InGaN Blue Water Clear 465 3 3.6 40 120°
L-T670LBCT InGaN Blue Water Clear 470 3 3.6 350 120°
L-T670IR4CT (70mA) GaAlAs -- Infrared Water Clear 850 (λP) 1.6 1.9 10mW/sr 120°

* Reverse polarity